Weight & Mass Converter
Convert between metric kilograms, grams, milligrams, and imperial pounds, ounces, and stones.
Live Equivalent Breakdown
Common Weight & Mass Benchmarks
| Object / Reference | Kilograms (kg) | Grams (g) | Pounds (lbs) | Ounces (oz) |
|---|---|---|---|---|
| 1 Grain of Table Salt | 0.0000000585 kg | 0.0000585 g | 0.000000129 lb | 0.000002 oz |
| Standard US / Euro Coin | 0.005 - 0.008 kg | 5 - 8.5 g | 0.011 - 0.018 lb | 0.17 - 0.3 oz |
| Modern Smartphone | 0.17 - 0.22 kg | 170 - 220 g | 0.37 - 0.48 lb | 6 - 7.7 oz |
| 1 Liter of Water | 1.0 kg | 1,000 g | 2.2046 lb | 35.274 oz |
| Average Domestic Cat | 4.5 kg | 4,500 g | 9.92 lb | 158.7 oz |
| Average Human Adult | 70 kg | 70,000 g | 154.32 lb | 2,469 oz |
| Midsize Passenger Car | 1,500 kg | 1,500,000 g | 3,306.9 lb | 52,910 oz |
Frequently Asked Questions
What is the difference between mass and weight?
Mass is the fundamental quantity of matter contained within an object (measured in kilograms or grams) and remains constant everywhere in the universe. Weight is the gravitational force acting on that mass. In everyday consumer use on Earth, the terms are used interchangeably.
How many pounds are in one kilogram?
1 kilogram is defined exactly as 2.20462262185 pounds (avoirdupois). Conversely, 1 pound equals exactly 0.45359237 kilograms.
Is my data safe when using this converter?
Yes, 100%. EasyToolsGo executes all calculations locally inside your browser via client-side JavaScript. No numbers or queries are sent to external servers.